0 Shell Ln is a $375,000 property on a 0.16 acre lot located in Gulf Shores, AL.
Great duplex lot on high dune. No flood insurance required and not in Cobra Zone. Community pool and easy access to the gulf. Marina/Restaurant directly across the road. Incidental Take Permit
Exterior Features | Miscellaneous Property Features - More Than Two Pets Allowed - Yes Documents on File - Seller Disclosure - Yes Boat Facilities - None Community Amenities - Gazebo Documents on File - None Water Property Type - Beach Side Water Property Type - Deeded Access Miscellaneous Property Features - Restrictive Covenants - Yes Road Description (Land) - Paved |
Views | None |
Land Type | Less than 1 Acre Zoning/Area - Single Family Residence Zoning/Area - 2+ Family Residence Zoning/Area - PUD Lot Type (Land) - Lot |
Water Source | Utilities - Water - City |
Sewer | Utilities - Sewage - City |
Property Type | Land |
Property Sub Type | Residential Lots |
Style Characteristics | For Sale |
HOA Fee | $350.00 |
Taxes | $554.00 |
County | baldwin |
School District | gulf shores |
Elementary School | gulf shores elementary |
High School | gulf shores |
Neighborhood | The Dunes |
Based on information from the Baldwin County Association of Realtors, last updated 04/16/2021 at 11:32pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.