5415 N Highway 21 is a $795,000, 2,420 square foot, 5 bedroom, 4.5 bath home on a 3.80 acre lot located in Atmore, AL.
Beautiful Bed & Breakfast/Country home with two private detached apartment suites steps from Wind Creek Casino and Entertainment Center.. Great Business Opportunity with established clientele. Main house has 3 bedrooms with 2.5 baths. Toward the the rear of the property are two apartment suites for privacy or long term stays. The decor is perfectly appointed. Additional 2 acres available to the south side of this property 214424.Gulf Coast Commercial MLS 29637246..
Above Grade Sqft | 2,420 |
Appliances | Dishwasher Microwave Range - Gas Refrigerator Utilities - Water Heater - Gas |
Interior Features | Other Room Level - Lower Level Great Room Level - Main Level Kitchen Level - Main Level Utility Level - Main Level Master Bedroom Level - Main Level Bedroom 2 Level - 2 Bedroom 3 Level - 2 Bedroom 4 Level - Main Level Bedroom 5 Level - Main Level Furnished - Negotiable Dining Area - Breakfast Area - Kitchen Dining Area - Separate Dining Room Energy Saving Features - Double Pane Windows Energy Saving Features - Extra Insulation Floors - Carpet Floors - Tile Floors - Wood Master Bed/Bath - Double Vanity Master Bed/Bath - Private Water Closet Other Rooms - Family Room Other Rooms - Office/Study Other Rooms - Utility Room - Inside Property Amenities - Split Bedroom Plan Property Amenities - Vaulted Ceiling |
# Fireplaces | 1 |
Fireplace Types | Great Room Woodburning |
Cooling Types | Energy Saving Features - Ceiling Fan(s) Energy Saving Features - Ridge Vent Energy Saving Features - Roof Turbines Central Electric (Cool) Heat Pump (Cool) |
Heating Types | Central Electric |
Exterior Features | Boat Facilities - None Community Amenities - None Property Amenities - Guest House Property Amenities - Open Porch Property Amenities - Screened Porch Property Amenities - Storage Building Property Amenities - Termite Contract Utilities - Gas - Natural Utilities - Generator Ready Utilities - Satellite Water Property Type - No Waterfront Lot Description - Income Producing Potential - Yes |
Views | None |
Roof | Composition Shingle |
Construction Types | Resale Wood Frame Exterior Finish - Vinyl |
Land Type | 1-3 Acres Zoning/Area - Single Family Residence |
Water Source | Utilities - Water - Well |
Sewer | Utilities - Sewage - Septic |
Property Type | Residential |
Property Sub Type | Residential Detached |
Style Characteristics | For Sale |
Architectural Style | Craftsman |
Year Built | 1986 |
HOA Fee | $0.00 |
Taxes | $1,204.00 |
County | escambia, al |
Elementary School | not baldwin county |
High School | not baldwin county |
Neighborhood | Atmore |
Based on information from the Baldwin County Association of Realtors, last updated 01/16/2021 at 07:37pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.